MG to CC Calculator
Use this milligram to cubic centimeter calculator to accurately convert mass to volume in pharmaceutical dosing, laboratory work, and medical applications.
MG to CC Formula
The formula for converting milligrams to cubic centimeters is:
Volume (cc) = Mass (mg) ÷ (Density (g/cm³) × 1000)
The multiplication by 1000 in the denominator converts the density from g/cm³ to mg/cm³.
To convert 2000mg of water (density = 1 g/cm³): Volume = 2000mg ÷ (1 g/cm³ × 1000) = 2cc
- Mercury:
- Mass: 13600mg
- Density: 13.6 g/cm³
- Volume = 13600 ÷ (13.6 × 1000) = 1cc
- Alcohol:
- Mass: 785mg
- Density: 0.785 g/cm³
- Volume = 785 ÷ (0.785 × 1000) = 1cc
- Water: 1.0 g/cm³ (reference standard)
- Blood: 1.06 g/cm³
- Saline Solution: 1.004 g/cm³
- Vegetable Oil: 0.92 g/cm³
- Mercury: 13.6 g/cm³
- Ethanol (Alcohol): 0.789 g/cm³
- Glycerin: 1.26 g/cm³
- Air: 0.001225 g/cm³
- Milk: 1.03 g/cm³
- Honey: 1.42 g/cm³
- Ice: 0.92 g/cm³
- Olive Oil: 0.91 g/cm³
- Seawater: 1.025 g/cm³
- Gold: 19.3 g/cm³
- Lead: 11.34 g/cm³
- Wood (Pine): 0.5 g/cm³
- Ice Cream: 0.6 g/cm³
- Iron: 7.87 g/cm³
- Diesel: 0.85 g/cm³
- Aluminum: 2.7 g/cm³
MG to CC Conversion Table
Milligrams (mg) | Cubic Centimeters (cc) |
---|---|
5 | 0.005 |
10 | 0.01 |
15 | 0.015 |
20 | 0.02 |
25 | 0.025 |
30 | 0.03 |
35 | 0.035 |
40 | 0.04 |
45 | 0.045 |
50 | 0.05 |
55 | 0.055 |
60 | 0.06 |
65 | 0.065 |
70 | 0.07 |
75 | 0.075 |
80 | 0.08 |
85 | 0.085 |
90 | 0.09 |
95 | 0.095 |
100 | 0.1 |
105 | 0.105 |
110 | 0.11 |
115 | 0.115 |
120 | 0.12 |
125 | 0.125 |
130 | 0.13 |
135 | 0.135 |
140 | 0.14 |
145 | 0.145 |
150 | 0.15 |
155 | 0.155 |
160 | 0.16 |
165 | 0.165 |
170 | 0.17 |
175 | 0.175 |
180 | 0.18 |
185 | 0.185 |
190 | 0.19 |
195 | 0.195 |
200 | 0.2 |
205 | 0.205 |
210 | 0.21 |
215 | 0.215 |
220 | 0.22 |
225 | 0.225 |
230 | 0.23 |
235 | 0.235 |
240 | 0.24 |
245 | 0.245 |
250 | 0.25 |
255 | 0.255 |
260 | 0.26 |
265 | 0.265 |
270 | 0.27 |
275 | 0.275 |
280 | 0.28 |
285 | 0.285 |
290 | 0.29 |
295 | 0.295 |
300 | 0.3 |
305 | 0.305 |
310 | 0.31 |
315 | 0.315 |
320 | 0.32 |
325 | 0.325 |
330 | 0.33 |
335 | 0.335 |
340 | 0.34 |
345 | 0.345 |
350 | 0.35 |
355 | 0.355 |
360 | 0.36 |
365 | 0.365 |
370 | 0.37 |
375 | 0.375 |
380 | 0.38 |
385 | 0.385 |
390 | 0.39 |
395 | 0.395 |
400 | 0.4 |
405 | 0.405 |
410 | 0.41 |
415 | 0.415 |
420 | 0.42 |
425 | 0.425 |
430 | 0.43 |
435 | 0.435 |
440 | 0.44 |
445 | 0.445 |
450 | 0.45 |
455 | 0.455 |
460 | 0.46 |
465 | 0.465 |
470 | 0.47 |
475 | 0.475 |
480 | 0.48 |
485 | 0.485 |
490 | 0.49 |
495 | 0.495 |
500 | 0.5 |
How do you convert milligram to cc
- Identify the substance and its density to convert from milligram to cc
- Convert density to mg/cm³ (multiply by 1000)
- Divide the mass by the converted density
Converting 2500mg of saline solution
Density = 1.004 g/cm³
Volume = 2500 ÷ (1.004 × 1000) = 2.49cc
How to Convert mg to cc syringe
The process requires:
- Check medication concentration (mg/ml)
- Calculate required volume using the formula
- Verify measurement markings on syringe
For a 100mg/ml concentration medication, delivering 250mg:
Volume = 250mg ÷ 100mg/ml = 2.5cc
What is Milligrams and Cubic Centimeters
Milligrams (mg) represent mass and are commonly used for measuring small quantities of substances, particularly in medical and pharmaceutical applications. One milligram equals 0.001 grams.
Cubic centimeters (cc) measure volume and are identical to milliliters (ml). One cubic centimeter represents the volume of a cube with 1cm sides, equivalent to 1/1000 of a liter.